Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Homes by Price 08/15/2025
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
229 Basque 3 3 1,612 None Mostly $949,000
1625 Deer Path 3 2.5 1,608 Two Mostly $999,000
300 Skidder Trail 3 2.5 2,239 Two Negotiable $1,575,000
195 Basque 4 4.5 2,600 Two Mostly $1,595,000
137 Basque 4 3 2,422 Two Mostly $1,620,000
125 Basque 4 4.5 3,440 Two Negotiable $2,399,000
1937 Gray Wolf 4 3.5 3,538 Three Negotiable $2,690,000
210 Bitter Brush 5 6 4,490 Two Negotiable $2,750,000
19140 Glades Place 3 3 2,275 Three Mostly $2,995,000
2344 Overlook Place 4 3.5 5,026 Three Partial $4,350,000
1750 Grouse Ridge Road 4 6 0 Two Negotiable $5,000,000
2221 Silver Fox Court 4 5.5 6,295 Two Negotiable $5,995,000
2526 Summit Place 5 6.5 5,855 Two Negotiable $6,399,000
19505 Glades Court 7+ 7+ 10,676 Three Negotiable $8,995,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com