Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Condos 08/15/2025
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status

ASPEN GROVE

3149 Aspen Grove 0 1 512 None Negotiable $415,000
3156 Aspen Grove 1 1 736 None Mostly $465,000
3144 Aspen Grove 1 1 736 None Mostly $560,000

GOLD BEND

5107 Gold Bend 2 2 1,064 None Mostly $699,900
5030 Gold Bend 2 1 1,008 None Mostly $700,000
5032 Gold Bend 4 2 1,508 None Negotiable $975,000
5080 Gold Bend 4 2 1,508 None Mostly $999,000

INDIAN HILLS

6133 Feather Ridge 2 2 1,000 None Mostly $694,000
6045 Bear Trap 2 2 1,000 None Mostly $699,000
6138 Feather Ridge 2 2 1,000 None Negotiable $729,000
6070 Rocky Point Circle 2 2 1,000 None Negotiable $750,000
6006 Mill Camp 3 2 1,188 None Mostly $875,000 Contingent
6092 Rocky Point Road 3 2 1,212 None Mostly $915,000 Contingent

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com