Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Shared Ownership 11/21/2024
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status

Homes

13051 Ritz Carlton Highlands Ct   (4303 Interest 3) 2 2.5 0 One Mostly $89,000
253 Basque   (Share #2) 3 2 1,592 One Mostly $95,000
13051 Ritz Carlton Highlands Ct   (4405 Interest 14) 3 3.5 0 One Mostly $99,000
13051 Ritz Carlton Highlands Ct   (4304 Interest 3) 2 2.5 0 One Mostly $114,000
13051 Ritz Carlton Highlands Ct   (4503 - Interest 6) 4 4.5 0 One Mostly $119,000
357 Skidder Trail   (1) 5 5 3,163 Two Mostly $160,000
1734 Grouse Ridge Road 4 3.5 3,346 Two Mostly $275,000
237 Basque   (2) 4 3 0 Two Mostly $373,000 Pending
237 Basque 4 3 0 Two Mostly $389,000
1055 Martis Landing 4 3.5 3,297 Two Mostly $445,000
15004 Peak View Place   (5) 3 2.5 2,222 Two Mostly $475,000
15004 Peak View Place   (1) 3 2.5 0 Two Mostly $479,000
15004 Peak View Place   (2) 3 2.5 0 Two Mostly $479,000
15004 Peak View Place   (3) 3 2.5 0 Two Mostly $479,000
1723 Grouse Ridge Road   (3) 4 5 4,141 Two Mostly $495,000
1723 Grouse Ridge Road   (4) 4 5 4,141 Two Mostly $499,000
1723 Grouse Ridge Road   (2) 4 5 4,141 Two Mostly $525,000
1723 Grouse Ridge Road   (1) 4 5 4,141 Two Mostly $525,000

Catamount

8001 Northstar Drive   (314-07) 3 3.5 1,874 One Mostly $159,000
8001 Northstar Drive   (314) 3 3.5 1,874 One Mostly $209,000
8001 Northstar Drive   (414 - Presidents' Week) 3 3.5 2,272 One Mostly $295,000

Northstar Club

2100 North Village Drive   (202/2) 3 3 2,000 One Mostly $135,000 Contingent

The Residence at Northstar

2100 North Village Drive   (50% of 403/#15; N3-81) 3 3 2,000 One Mostly $67,500 Pending
2100 North Village Drive   (402/#14) 4 4 2,400 One Mostly $198,000 Pending

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com