Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Residential Sold Since ..11/21/2014
Address Street Bedrooms Baths Sq Ft Garage Asking Sold Close Date

2024

346 Skidder Trail 3 3 2,246 Two $1,595,000 $1,635,000 10/21/2024
251 Basque 3 2 1,588 One $1,100,000 $985,000 10/15/2024
1940 Gray Wolf 4 4.5 3,693 Two $2,695,000 $2,650,000 10/15/2024
351 Skidder Trail 4 5.5 3,542 One $1,998,000 $1,983,000 10/10/2024
505 Wolf Tree 3 2.5 1,878 One $1,000,000 $995,000 08/30/2024
413 Lodgepole 4 3 2,292 Two $1,475,000 $1,425,000 08/15/2024
441 Lodgepole 4 3 3,056 Two $1,775,000 $1,800,000 08/01/2024
150 Basque 5 4.5 3,412 Two $1,775,000 $1,765,000 07/23/2024
742 Conifer 4 3.5 3,186 Two $2,650,000 $2,450,000 07/11/2024
241 Basque 3 3 2,169 One $1,670,000 $1,600,000 07/05/2024
1120 Martis Landing 5 4 2,963 Two $1,750,000 $1,750,000 06/17/2024
389 Skidder Trail 5 4.5 3,238 Two $2,375,000 $2,400,000 06/03/2024
721 Conifer 3 3.5 2,013 One $1,445,000 $1,445,000 05/28/2024
737 Conifer 3 3 2,414 One $1,700,000 $1,685,000 05/23/2024
315 Skidder Trail 6 5 4,156 Three $2,449,000 $2,400,000 05/20/2024
2222 Silver Fox Court 5 7+ 8,112 Three $6,250,000 $6,045,000 05/01/2024
1759 Grouse Ridge Road 4 4.5 3,428 Two $2,695,000 $2,500,000 04/03/2024
443 Lodgepole 4 4 3,571 Two $1,985,000 $1,792,000 04/01/2024
1016 Martis Landing 3 2 1,588 None $1,250,000 $1,200,000 03/28/2024
520 Wolf Tree 3 2.5 2,075 Two $1,325,000 $1,300,000 01/18/2024
705 Conifer 4 3 1,862 Two $1,289,000 $1,340,000 01/16/2024
200 Bitter Brush 4 3.5 2,887 One $1,685,000 $1,642,500 01/12/2024

2023

419 Lodgepole 3 2.5 2,548 Two $1,398,000 $1,350,000 12/26/2023
177 Basque 3 3.5 2,599 Two $1,725,000 $1,650,000 11/13/2023
1044 Martis Landing 3 2 1,854 One $1,650,000 $1,620,000 10/30/2023
1707 Grouse Ridge Road 3 2.5 2,970 Two $2,295,000 $2,225,000 10/20/2023
219 Basque 3 2.5 2,542 Two $1,399,000 $1,300,000 10/12/2023
1065 Martis Landing 4 3 2,996 Two $1,750,000 $1,725,000 10/11/2023
350 Skidder Trail 4 4 3,896 Two $2,399,000 $2,250,000 10/06/2023
1730 Grouse Ridge Road 4 3.5 3,148 Two $2,049,000 $2,000,000 09/20/2023
1208 Gold Bend 6 4 3,280 Two $1,600,000 $1,600,000 09/19/2023
1315 Indian Hills 4 2 1,744 None $1,100,000 $1,000,000 09/15/2023
1040 Martis Landing 3 2 1,629 None $975,000 $970,000 09/13/2023
164 Basque 3 3 3,264 One $1,695,000 $1,695,000 08/25/2023
1325 Indian Hills 4 2.5 1,906 Two $1,425,000 $1,450,000 08/25/2023
1502 Logging Trail 3 2 1,660 None $1,185,000 $1,209,000 08/22/2023
1082 Martis Landing 4 3.5 2,128 Two $1,495,000 $1,420,000 08/09/2023
808 Beaver Pond 2 3 1,648 One $1,145,000 $1,040,000 08/07/2023
408 Lodgepole 3 2 1,700 One $1,195,000 $1,275,000 07/31/2023
358 Skidder Trail 4 4 3,326 One $1,699,000 $1,699,000 07/31/2023
397 Skidder Trail 4 4.5 2,831 Two $1,795,000 $1,700,000 07/14/2023
2356 Overlook Place 4 4.5 5,268 Two $5,995,000 $5,000,000 06/28/2023
1058 Martis Landing 4 3 2,173 Two $1,695,000 $1,600,000 06/27/2023
148 Basque 6 5 3,504 Two $1,895,000 $1,740,000 06/21/2023
2105 Eagle Feather 4 3.5 4,564 Two $3,425,000 $3,250,000 06/19/2023
733 Conifer 3 2.5 2,058 Two $1,375,000 $1,457,500 05/15/2023
2221 Silver Fox Court 4 5.5 6,295 Two $6,300,000 $5,750,000 05/03/2023
300 Skidder Trail 3 2.5 2,239 Two $1,495,000 $1,400,000 02/24/2023
850 Beaver Pond 5 4 2,682 Two $2,095,000 $1,910,000 01/31/2023

2022

1756 Grouse Ridge Road 5 5.5 4,695 Two $4,395,000 $4,000,000 12/29/2022
338 Skidder Trail 3 3 2,118 Two $1,450,000 $1,375,000 12/06/2022
1747 Grouse Ridge Road 5 5.5 5,595 Three $4,350,000 $4,175,000 11/29/2022
1606 Deer Path 3 3 2,410 One $1,575,000 $1,525,000 10/31/2022
14235 Mountainside Way 4 3.5 3,381 Two $4,500,000 $4,500,000 09/22/2022
1720 Grouse Ridge Road 5 4.5 3,809 Two $3,500,000 $3,200,000 09/14/2022
1625 Deer Path 3 2.5 1,608 Two $925,000 $1,000,000 08/22/2022
1811 Woods Point Way 4 3.5 3,510 Three $2,800,000 $2,800,000 08/19/2022
346 Skidder Trail 3 3 2,246 Two $1,575,000 $1,525,000 08/16/2022
196 Basque 4 6 4,197 Two $2,950,000 $2,725,000 08/12/2022
1502 Logging Trail 3 2 1,660 None $925,000 $994,000 07/22/2022
192 Basque 4 3 2,060 One $1,475,000 $1,440,000 07/15/2022
826 Beaver Pond 3 2 2,048 Two $1,495,000 $2,025,000 06/21/2022
292 Basque 4 3.5 2,507 Two $1,800,000 $1,800,000 06/08/2022
710 Conifer 3 2 1,538 None $910,000 $975,000 06/06/2022
1231 Wagon Wheel 4 4 2,336 Two $1,995,000 $2,400,000 05/23/2022
326 Skidder Trail 3 2.5 1,645 Two $1,300,000 $1,350,000 05/11/2022
1067 Martis Landing 4 3.5 3,429 Two $2,200,000 $2,320,000 05/03/2022
1045 Martis Landing 2 2 1,092 None $1,050,000 $1,000,005 04/29/2022
1007 Martis Landing 3 2 2,701 Two $1,495,000 $1,500,000 04/27/2022
394 Skidder Trail 3 3.5 2,356 Two $1,995,000 $2,300,000 04/15/2022
1722 Grouse Ridge Road 5 4.5 3,416 Two $2,495,000 $2,495,000 03/31/2022
283 Basque 3 3 1,703 One $1,395,000 $1,300,000 03/21/2022
351 Skidder Trail 4 5.5 3,542 One $1,995,000 $1,945,000 03/15/2022
1505 Logging Trail 4 3 2,206 None $1,549,500 $1,570,000 02/04/2022
237 Basque 4 3 2,816 Two $2,195,000 $2,300,000 02/04/2022
1338 Indian Hills 4 2 1,996 Two $1,525,000 $1,525,000 02/02/2022
1723 Grouse Ridge Road 4 5 4,141 Two $2,950,000 $2,850,000 01/20/2022
378 Skidder Trail 5 4 3,298 Two $1,595,000 $1,535,000 01/06/2022
1946 Gray Wolf 5 6.5 5,500 Three $5,400,000 $5,200,000 01/04/2022

2021

117 Basque 4 3 1,832 One $1,499,000 $1,400,000 12/09/2021
241 Basque 3 3 2,169 One $1,499,000 $1,560,000 12/08/2021
1103 Martis Landing 3 2 2,360 Two $1,695,000 $1,800,000 12/06/2021
1016 Martis Landing 3 2 1,588 None $900,000 $850,000 12/02/2021
1715 Grouse Ridge Road 4 4.5 4,440 Two $2,885,000 $3,035,000 12/01/2021
723 Conifer Drive 4 3 2,253 One $1,350,000 $1,310,000 11/30/2021
406 Lodgepole 5 4 2,975 Two $1,995,000 $2,000,000 11/29/2021
342 Skidder Trail 4 3 2,046 One $1,400,000 $1,500,000 11/18/2021
412 Lodgepole 4 3 2,844 Two $1,850,000 $1,850,000 10/28/2021
245 Basque 3 3 1,789 One $1,349,900 $1,300,000 10/13/2021
19140 Glades Place 3 3 2,275 Three $3,295,000 $3,150,000 10/12/2021
513 Wolf Tree 4 2.5 2,064 Two $1,195,000 $1,225,000 10/11/2021
355 Skidder Trail 5 5.5 4,799 Two $2,450,000 $2,250,000 09/17/2021
284 Basque 4 4.5 3,165 One $1,998,000 $1,998,000 09/16/2021
197 Basque 3 3 2,053 One $1,395,000 $1,395,000 09/10/2021
1051 Martis Landing 4 3 2,510 Two $1,500,000 $1,550,000 08/23/2021
721 Conifer 3 3.5 2,013 One $1,395,000 $1,275,000 08/18/2021
229 Basque 3 3 1,612 None $849,000 $875,000 08/16/2021
1239 Wagon Wheel 4 2 1,400 None $849,000 $935,000 08/10/2021
737 Conifer Drive 3 3 2,414 One $1,288,000 $1,400,000 08/04/2021
131 Basque 3 2.5 2,695 Two $1,750,000 $1,750,000 07/27/2021
180 Basque 4 4 1,851 Two $1,549,900 $1,440,000 07/27/2021
1755 Grouse Ridge Road 4 4.5 3,566 Two $2,899,000 $2,800,000 07/23/2021
1337 Indian Hills 3 2.5 2,184 Two $1,320,000 $1,320,000 07/23/2021
820 Beaver Pond 4 3.5 2,547 Two $1,695,000 $1,810,000 07/15/2021
316 Skidder Trail 3 2 1,391 One $999,028 $1,128,000 06/25/2021
206 Bitter Brush 4 3 2,770 Two $1,525,000 $1,525,000 05/10/2021
1053 Martis Landing 4 3 2,356 Two $1,195,000 $1,280,000 05/07/2021
333 Skidder Trail 4 4 3,040 Two $1,595,000 $1,760,000 04/20/2021
219 Basque 3 2.5 2,542 Two $1,290,000 $1,500,000 04/05/2021
14223 Mountainside Place 4 3.5 3,381 Two $3,995,000 $4,000,000 03/08/2021
394 Skidder Trail 3 3.5 2,356 Two $1,150,000 $1,375,000 03/03/2021
1950 Gray Wolf 5 5.5 5,000 Two $5,600,000 $5,600,000 03/01/2021
1073 Martis Landing 3 3 2,515 Two $2,000,000 $1,850,000 02/11/2021
528 Wolf Tree 3 2.5 2,254 Two $1,199,000 $1,500,000 01/28/2021
814 Beaver Pond 4 3.5 3,271 Two $1,775,000 $1,680,000 01/20/2021
1936 Gray Wolf 4 3.5 2,985 Two $1,775,000 $1,935,200 01/20/2021
2208 Silver Fox Court 5 4.5 4,299 Two $3,049,000 $3,050,000 01/18/2021
107 Basque 6 5 3,596 Two $1,675,000 $1,675,000 01/11/2021
1237 Wagon Wheel 4 3 2,017 One $810,000 $815,000 01/06/2021

2020

531 Wolf Tree 4 3 2,821 Two $1,350,000 $1,350,000 12/30/2020
182 Basque 3 3 2,500 Carport $999,000 $999,000 12/28/2020
1609 Deer Path 4 2 1,712 None $1,100,000 $1,100,000 12/23/2020
348 Skidder Trail 4 3.5 2,490 Two $1,250,000 $1,385,000 12/08/2020
732 Conifer Drive 3 2 1,857 Two $1,050,000 $1,100,000 12/04/2020
1015 Martis Landing 3 2 1,092 None $699,000 $851,000 12/03/2020
1715 Grouse Ridge Road 4 4.5 4,440 Two $2,200,000 $2,425,000 12/01/2020
1943 Gray Wolf 5 4.5 3,876 Two $2,195,000 $2,240,000 12/01/2020
2302 Overlook Place 4 4.5 3,660 Two $3,079,000 $2,830,000 11/30/2020
362 Skidder Trail 4 4.5 4,334 Two $1,895,000 $1,925,000 11/30/2020
512 Wolf Tree 4 2 1,248 None $699,000 $760,000 11/30/2020
600 White Fir 3 2 1,716 None $850,000 $838,000 11/25/2020
1056 Martis Landing 3 3 2,528 Two $1,039,000 $1,005,000 11/23/2020
1118 Martis Landing 3 3 2,200 Two $1,385,000 $1,505,000 11/20/2020
110 Basque 4 3.5 2,572 Two $1,350,000 $1,325,000 11/20/2020
1809 Woods Point Way 5 4.5 4,024 Three $2,300,000 $2,200,000 11/17/2020
1751 Grouse Ridge Road 4 4 4,106 Two $2,595,000 $2,500,000 11/16/2020
334 Skidder Trail 4 3.5 2,900 Two $1,325,000 $1,135,000 11/10/2020
1007 Martis Landing 3 2 2,701 Two $999,999 $995,000 11/06/2020
279 Basque 3 2 1,477 One $899,000 $899,000 10/29/2020
358 Skidder Trail 4 4 3,326 One $1,450,000 $1,275,000 10/23/2020
1042 Martis Landing 4 2 1,712 None $749,000 $841,000 10/22/2020
2222 Silver Fox Court 5 7+ 8,112 Three $5,400,000 $5,200,000 10/21/2020
1503 Logging Trail 6 5.5 3,571 One $1,399,999 $1,300,000 10/20/2020
315 Skidder Trail 6 5 4,156 Three $1,800,000 $1,775,000 10/14/2020
818 Beaver Pond 4 3 2,467 Two $1,350,000 $1,410,000 10/08/2020
1930 Gray Wolf 4 3.5 4,111 Two $2,499,000 $2,400,000 09/23/2020
1716 Grouse Ridge Road 4 3.5 3,790 Two $2,375,000 $2,300,000 09/18/2020
1805 Woods Point Way 5 5.5 4,480 Two $2,395,000 $2,295,000 09/18/2020
2110 Eagle Feather Court 5 5.5 5,251 Two $2,995,000 $3,200,000 09/11/2020
817 Beaver Pond 5 3 2,366 Two $949,000 $989,000 08/24/2020
1076 Martis Landing 4 4.5 3,446 Two $2,049,000 $1,960,615 08/24/2020
155 Basque 4 3 2,016 Two $795,000 $795,000 08/20/2020
1404 Oxen Run Road 3 2.5 1,800 None $895,000 $898,500 08/20/2020
147 Basque 3 3.5 2,091 None $789,000 $789,000 08/18/2020
237 Basque 4 3 2,816 Two $1,135,000 $1,135,000 08/14/2020
1110 Martis Landing 4 3.5 2,861 Two $1,100,000 $1,135,000 08/14/2020
395 Skidder Trail 4 4 3,655 Two $1,599,000 $1,725,000 08/14/2020
602 White Fir 4 3.5 3,020 Two $1,495,000 $1,525,000 08/13/2020
19500 Glades Court 6 6.5 5,612 Three $4,550,000 $4,120,000 08/13/2020
1765 Grouse Ridge Road 4 4 3,620 Two $2,500,000 $2,300,000 08/11/2020
735 Conifer 3 3.5 2,408 Two $1,325,000 $1,300,000 08/07/2020
180 Basque 4 4 1,851 Two $950,000 $877,000 08/03/2020
1806 Woods Point Way 4 4.5 3,522 Two $2,199,999 $2,000,000 07/31/2020
222 Basque 4 4.5 3,350 Two $1,295,000 $1,285,000 07/31/2020
800 Beaver Pond 2 2.5 1,797 Two $619,000 $619,000 07/23/2020
506 Wolf Tree 4 2 1,803 One $725,000 $710,000 07/13/2020
2338 Overlook Place 5 6.5 4,925 Three $3,295,000 $3,200,000 07/13/2020
1054 Martis Landing 4 3 2,471 Two $799,000 $750,000 07/10/2020
192 Basque 4 3 2,060 One $879,000 $884,000 07/09/2020
306 Skidder Trail 3 3.5 2,929 Two $975,000 $940,000 07/08/2020
1625 Deer Path 3 2.5 1,608 Two $679,000 $660,000 07/07/2020
228 Whistle Punk 4 3 2,541 Two $1,295,000 $1,275,000 07/07/2020
814 Beaver Pond 4 3.5 3,271 Two $1,525,000 $1,470,000 07/07/2020
172 Basque 3 3 2,364 One $799,000 $810,000 06/29/2020
1044 Martis Landing 3 2 1,854 One $749,000 $700,000 06/26/2020
2515 Summit Place 5 6 5,936 Two $3,970,000 $3,600,000 06/19/2020
1932 Gray Wolf 6 4.5 4,482 Two $2,795,000 $2,415,000 06/18/2020
196 Basque 4 6 4,197 Two $1,750,000 $1,700,000 06/05/2020
115 Basque 4 4 3,508 Two $1,300,000 $1,175,000 05/26/2020
117 Basque 4 3 1,832 One $699,000 $693,000 05/22/2020
712 Conifer 4 4 3,018 Two $1,050,000 $950,000 04/24/2020
1736 Grouse Ridge Road 5 7+ 4,823 Three $2,800,000 $2,600,000 04/03/2020
1028 Martis Landing 5 4.5 3,750 Two $1,795,000 $1,770,000 03/25/2020
235 Basque 5 4 0 Two $995,000 $950,000 02/28/2020
220 Basque 3 3.5 2,397 Two $1,048,000 $1,025,000 02/21/2020
105 Basque 4 4 2,870 Two $1,350,000 $1,167,000 02/07/2020
424 Lodgepole 3 2.5 1,933 Two $775,000 $735,000 01/31/2020
1085 Martis Landing 4 3.5 3,306 Two $1,980,000 $1,965,000 01/06/2020

2019

1623 Deer Path 4 3 2,308 Two $975,000 $925,000 10/23/2019
1502 Logging Trail 3 2 1,660 None $679,000 $660,000 10/16/2019
1755 Grouse Ridge Road 4 4.5 3,566 Two $1,895,000 $1,860,000 10/09/2019
2009 Red Tail Court 4 3.5 3,858 Three $2,297,000 $2,037,500 10/04/2019
1754 Grouse Ridge Road 3 2.5 2,212 Two $1,495,000 $1,465,000 09/25/2019
287 Basque 3 2 1,550 One $799,000 $780,000 09/23/2019
409 Lodgepole 4 3.5 2,845 Two $1,325,000 $1,245,000 09/13/2019
439 Lodgepole 4 3 2,896 Two $1,415,000 $1,375,000 09/11/2019
312 Skidder Trail 3 3 1,800 One $839,000 $825,000 08/23/2019
1710 Grouse Ridge Road 3 3.5 3,126 Two $2,199,000 $1,825,000 08/18/2019
276 Basque 5 4.5 3,306 Two $1,395,000 $1,350,000 08/09/2019
1776 Grouse Ridge Road 4 4 2,630 Two $2,050,000 $1,950,000 08/08/2019
1626 Deer Path 3 2.5 2,135 Two $939,000 $875,000 07/12/2019
1017 Martis Landing 4 3 2,284 Two $1,225,000 $1,165,000 06/24/2019
282 Basque 4 4 2,934 Two $1,275,000 $1,190,000 06/06/2019
175 Basque 4 3 2,468 Two $850,000 $835,000 05/02/2019
313 Skidder Trail 4 3.5 3,062 Two $1,649,000 $1,649,000 04/26/2019
1106 Martis Landing 4 4 3,196 Two $1,545,000 $1,500,000 04/19/2019
2215 Silver Fox Court 6 5.5 4,996 Two $2,995,000 $3,100,000 04/19/2019
1114 Martis Landing 3 2 1,588 None $699,000 $715,000 04/16/2019
1327 Mill Camp 5 4 2,140 None $1,299,000 $1,150,000 03/25/2019
1112 Martis Landing 2 1.5 1,450 None $630,000 $597,000 03/18/2019
384 Skidder Trail 3 3.5 2,919 Two $895,000 $885,000 02/25/2019
1631 Deer Path 4 3 2,135 Two $838,000 $832,000 02/15/2019
2326 Overlook Place 5 4.5 4,600 Two $3,149,000 $2,935,000 02/15/2019
1071 Martis Landing 4 3.5 3,290 Two $1,895,000 $1,870,000 02/11/2019
1614 Deer Path 3 2 1,665 Two $735,000 $715,000 02/01/2019
2108 Eagle Feather Court 4 4.5 3,116 Two $1,995,000 $1,800,000 01/31/2019

2018

178 Basque 4 4.5 2,609 Two $1,095,000 $1,095,000 12/19/2018
817 Beaver Pond 4 3 2,366 Two $759,000 $741,000 12/07/2018
210 Bitter Brush 5 5 4,170 Two $1,995,000 $1,920,000 11/30/2018
524 Wolf Tree 4 2.5 2,537 Two $825,000 $815,000 11/16/2018
1621 Deer Path 5 3 2,078 Two $855,000 $828,000 11/01/2018
1059 Martis Landing 4 2 1,800 Two $895,000 $895,000 10/22/2018
1412 Oxen Run Road 4 3.5 3,333 Two $1,499,000 $1,600,000 10/16/2018
705 Conifer 4 3 1,862 Two $895,000 $875,000 10/10/2018
179 Basque 3 2 1,628 Two $759,000 $765,000 10/10/2018
441 Lodgepole 4 3 2,396 Two $1,075,000 $1,075,000 10/09/2018
2104 Eagle Feather 4 4.5 3,450 Two $1,750,000 $1,650,000 10/05/2018
1338 Indian Hills 4 2 2,020 Two $1,015,000 $985,000 09/17/2018
540 Wolf Tree 5 4.5 3,294 Two $1,570,000 $1,570,000 09/10/2018
1051 Martis Landing 4 3 2,510 Two $1,095,000 $1,070,000 08/31/2018
800 Beaver Pond 2 2.5 1,797 Two $629,000 $585,000 08/31/2018
314 Skidder Trail 4 3 2,784 Two $1,325,000 $1,276,500 08/13/2018
417 Lodgepole 4 3.5 2,778 Two $1,395,000 $1,360,000 08/08/2018
518 Wolf Tree 4 4 2,652 Two $1,229,000 $1,210,000 08/03/2018
732 Conifer Drive 3 2 1,857 Two $895,000 $895,000 07/23/2018
1077 Martis Landing 4 4.5 3,324 Two $1,650,000 $1,650,000 07/20/2018
254 Basque 3 2 1,963 One $869,000 $859,000 07/17/2018
292 Basque 4 3.5 2,507 Two $1,149,000 $1,110,000 07/06/2018
2538 Summit Place 5 6 5,694 Three $4,250,000 $3,800,000 06/21/2018
242 Basque 3 2 1,584 Two $795,000 $798,500 05/03/2018
217 Basque 4 3.5 2,734 Two $1,295,000 $1,295,000 04/25/2018
2008 Red Tail Court 4 3 2,642 Two $1,349,000 $1,275,000 04/10/2018
1233 Wagon Wheel 3 2.5 1,568 None $739,000 $662,000 04/06/2018
1202 Gold Bend 4 3.5 3,314 Two $949,000 $890,000 03/26/2018
1708 Grouse Ridge Road 4 4.5 3,370 Two $1,549,000 $1,535,000 03/06/2018
1036 Martis Landing 4 2.5 2,052 Two $949,000 $935,000 02/22/2018
19145 Glades Place 5 6.5 6,299 Three $5,400,000 $4,741,000 02/22/2018
14219 Mountainside Place 4 3.5 3,450 Two $3,475,000 $3,200,000 02/09/2018

2017

1018 Martis Landing 3 3 2,444 Two $949,500 $925,000 12/28/2017
19040 Glades Place 6 7+ 7,910 Three $6,900,000 $6,350,000 12/28/2017
1938 Gray Wolf 4 4.5 4,448 Three $2,895,000 $2,600,000 12/27/2017
1047 Martis Landing 4 3 2,005 Two $1,050,000 $985,000 12/12/2017
181 Basque 4 3 2,677 Two $1,025,000 $970,000 11/21/2017
1331 Mill Camp 4 2.5 1,816 None $775,000 $753,900 11/16/2017
1015 Martis Landing 3 2 1,092 None $553,000 $535,000 11/16/2017
717 Conifer 3 2.5 1,936 Two $1,198,000 $1,192,000 11/15/2017
1745 Grouse Ridge Road 4 4.5 3,618 Two $2,295,000 $2,295,000 11/09/2017
223 Basque 4 2 1,588 None $629,000 $625,000 11/03/2017
388 Skidder Trail 3 2.5 1,785 Two $940,000 $886,000 10/31/2017
119 Basque 3 2 1,904 Two $775,000 $750,000 10/23/2017
1721 Grouse Ridge Road 4 4.5 3,759 Two $2,100,000 $2,100,000 10/19/2017
530 Wolf Tree 4 4 4,179 Four + $1,495,000 $1,450,000 10/04/2017
14223 Mountainside Place 4 3.5 3,450 Two $3,565,000 $3,360,000 09/29/2017
728 Conifer 3 2.5 1,794 Two $920,000 $890,000 09/25/2017
177 Basque 3 3.5 2,599 Two $1,090,000 $1,090,000 09/07/2017
838 Beaver Pond 4 2 1,600 Two $735,000 $724,000 08/16/2017
284 Basque 4 4.5 3,165 One $1,250,000 $1,225,000 07/17/2017
602 White Fir 4 3.5 3,040 Two $1,245,000 $1,209,000 07/07/2017
14231 Mountainside Place 4 3.5 3,450 Two $3,600,000 $3,400,000 06/23/2017
1932 Gray Wolf 6 4.5 4,482 Two $2,395,000 $2,300,000 06/02/2017
353 Skidder Trail 4 4.5 3,268 Two $1,249,000 $1,249,000 06/01/2017
1025 Martis Landing 2 2 1,425 Two $675,000 $685,000 05/17/2017
1715 Grouse Ridge Road 4 4.5 4,440 Two $1,890,000 $1,820,000 04/21/2017
733 Conifer 3 2.5 2,058 Two $725,000 $690,000 04/17/2017
306 Skidder Trail 3 3.5 2,929 Two $975,000 $905,000 03/31/2017
1045 Martis Landing 2 2 1,092 None $550,000 $517,500 03/29/2017
147 Basque 3 3.5 2,091 None $749,000 $720,000 03/23/2017
342 Skidder Trail 4 3 2,046 One $939,000 $880,000 03/23/2017
2101 Eagle Feather Court 3 3 3,586 Two $1,399,000 $1,180,000 03/17/2017
127 Basque 5 6 3,829 Two $1,195,000 $1,125,000 02/17/2017
1711 Grouse Ridge Road 4 4 4,180 Three $2,175,000 $2,050,000 02/14/2017
1005 Martis Landing 4 2 0 None $699,000 $675,000 02/10/2017
278 Basque 4 3 3,298 Two $1,375,000 $1,155,000 02/07/2017
196 Basque 4 6 4,197 Two $2,050,000 $1,990,000 01/31/2017
385 Skidder Trail 4 4.5 3,536 Two $1,770,000 $1,735,000 01/20/2017
340 Skidder Trail 3 2.5 2,355 Two $789,000 $725,000 01/06/2017

2016

842 Beaver Pond 3 2 1,180 None $489,000 $489,000 12/29/2016
219 Basque 3 2.5 2,542 Two $760,000 $720,000 12/27/2016
852 Beaver Pond 4 2.5 2,082 None $649,000 $642,000 12/23/2016
1237 Wagon Wheel 4 3 2,017 One $709,000 $695,000 12/13/2016
2515 Summit Place 5 6 5,936 Two $3,750,000 $3,750,000 12/09/2016
1122 Martis Landing 4 3 2,540 Two $895,000 $855,000 11/18/2016
372 Skidder Trail 4 2.5 2,116 One $814,500 $808,000 11/14/2016
840 Beaver Pond 3 3 1,836 Two $799,000 $750,000 11/04/2016
202 Bitter Brush 4 3.5 3,162 Two $1,395,000 $1,350,000 11/01/2016
401 Lodgepole 4 3 2,332 Two $875,000 $825,000 11/01/2016
397 Skidder Trail 4 4.5 2,831 Two $1,189,000 $1,150,000 10/31/2016
1067 Martis Landing 4 3.5 3,429 Two $1,435,000 $1,400,000 10/11/2016
1609 Deer Path 4 2 1,712 None $635,000 $615,000 10/05/2016
725 Conifer 4 3 2,038 One $695,000 $675,000 09/23/2016
163 Basque 3 2 1,650 Two $785,000 $737,500 09/09/2016
1401 Oxen Run Road 3 2.5 1,758 Two $899,000 $855,000 08/12/2016
528 Wolf Tree 3 2.5 2,254 Two $859,000 $840,000 08/05/2016
711 Conifer 5 4 3,132 Two $825,000 $815,000 07/26/2016
14227 Mountainside Place 4 3.5 3,450 Two $3,600,000 $3,550,000 07/21/2016
1765 Grouse Ridge Road 4 4 3,620 Two $1,799,000 $1,735,000 07/20/2016
1404 Oxen Run Road 3 2.5 0 None $665,000 $665,000 07/20/2016
518 Wolf Tree 4 4 2,652 Two $1,150,000 $1,150,000 07/11/2016
14215 Mountainside Place 4 3.5 3,450 Two $3,100,000 $3,100,000 07/08/2016
1058 Martis Landing 4 3 2,173 Two $979,000 $960,000 06/24/2016
1922 Gray Wolf 4 3.5 3,722 Two $1,695,000 $1,645,000 06/17/2016
208 Bitter Brush 4 3 2,336 One $899,000 $843,000 06/01/2016
839 Beaver Pond 3 2 1,588 None $575,000 $535,000 05/17/2016
1053 Martis Landing 4 3 2,356 Two $815,000 $807,000 05/16/2016
1017 Martis Landing 4 3 2,284 Two $939,000 $900,000 05/06/2016
374 Skidder Trail 4 3.5 3,222 Two $1,500,000 $1,500,000 05/05/2016
814 Beaver Pond 4 3.5 3,271 Two $1,275,000 $1,150,000 05/05/2016
2215 Silver Fox Court 5 4.5 5,061 Two $2,650,000 $2,900,000 04/29/2016
836 Beaver Pond 4 3 2,053 One $835,000 $815,000 04/22/2016
14223 Mountainside Place 4 3.5 3,450 Two $3,500,000 $3,500,000 04/21/2016
1084 Martis Landing 5 5 3,740 Two $895,000 $865,000 04/15/2016
123 Basque 4 4.5 2,651 Two $979,000 $952,000 03/28/2016
1731 Grouse Ridge Road 5 4.5 4,466 Two $1,795,000 $1,740,000 02/29/2016
709 Conifer Drive 4 2 1,600 None $659,750 $630,000 02/19/2016
1946 Gray Wolf 5 6.5 5,500 Three $3,750,000 $3,650,000 02/05/2016
2392 Overlook Place 4 4.5 4,500 Two $3,150,000 $3,150,000 01/29/2016
732 Conifer Drive 3 2 1,857 Two $739,000 $725,000 01/26/2016
2009 Red Tail Court 4 3.5 3,858 Three $2,150,000 $2,000,000 01/06/2016

2015

263 Basque 3 2.5 2,065 One $775,000 $750,000 12/30/2015
830 Beaver Pond 3 2.5 2,060 Two $950,000 $875,000 12/24/2015
386 Skidder Trail 4 4.5 3,512 Two $1,200,000 $1,105,000 11/30/2015
169 Basque 3 2.5 1,717 Two $699,000 $650,000 10/16/2015
300 Skidder Trail 3 2.5 2,239 Two $859,000 $828,000 09/18/2015
2544 Summit Place 4 4.5 5,280 Two $3,995,000 $3,500,000 09/15/2015
317 Skidder Trail 4 3.5 4,220 Two $2,100,000 $1,750,000 08/25/2015
739 Conifer 3 3 1,986 Two $875,000 $837,500 07/20/2015
1501 Logging Trail 3 2 1,488 One $650,000 $625,000 07/01/2015
183 Basque 3 2 2,053 Two $729,000 $700,000 06/26/2015
184 Basque 3 3 2,912 Two $835,000 $810,000 06/10/2015
1017 Martis Landing 4 3 2,248 Two $699,000 $657,500 06/02/2015
1091 Martis Landing 3 2.5 2,549 Two $799,000 $790,000 05/12/2015
360 Skidder Trail 4 4.5 3,074 Two $1,150,000 $1,100,000 04/30/2015
1331 Mill Camp 4 2.5 1,816 None $675,000 $670,000 04/19/2015
1613 Deer Path 4 3.5 2,047 Carport $629,000 $600,000 02/13/2015

2014

