Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Lots Sold Since ..11/21/2014
Address Street Setting Approx Acreage Asking Sold Close Date

2024

1072 Martis Landing   (lot 73) .26-.5 $325,000 $295,000 10/23/2024
415 Lodgepole   (lot 165) .26-.5 $399,000 $375,000 09/23/2024
2220 Silver Fox Court .26-.5 $645,000 $625,000 07/08/2024
19090 Glades Place   (lot 10) .76-1.50 $900,000 $900,000 05/07/2024
1080 Martis Landing 0-.255 $339,000 $315,000 04/15/2024
2225 Silver Fox Court   (lot 150 & 149) .26-.5 $1,325,000 $1,325,000 03/06/2024

2023

15152 Boulder Place   (lot 1) .26-.5 $695,000 $695,000 07/12/2023
2201 Silver Fox Court   (lot 137) .26-.5 $675,000 $550,000 05/30/2023
2217 Silver Fox Court   (lot 145) .26-.5 $675,000 $650,000 05/16/2023
2770 Cross Cut Court   (lot 12) .76-1.50 $550,000 $550,000 02/03/2023

2022

2635 Mill Site Road .76-1.50 $660,000 $660,000 05/24/2022
2780 Cross Cut Court   (lot 13) .76-1.50 $625,000 $600,000 05/20/2022
1762 Grouse Ridge Road   (lot 132) .26-.5 $595,000 $595,000 03/31/2022
2620 Mill Site Road   (lot 7) .76-1.50 $595,000 $540,000 03/21/2022
2655 Mill Site Road   (lot 1) .76-1.50 $585,000 $585,000 03/11/2022
19070 Glades Place .51-.755 $895,000 $900,000 03/07/2022
2760 Cross Cut Court   (lot 11) .76-1.50 $595,000 $535,000 03/03/2022
2600 Mill Site Road   (lot 9) .76-1.50 $595,000 $595,000 02/25/2022
2785 Cross Cut Court   (lot 15) .76-1.50 $595,000 $595,000 02/22/2022
15160 Boulder Place   (lot Boulders 2) .26-.5 $745,000 $745,000 02/14/2022

2021

19010 Glades Place   (lot 2) .76-1.50 $895,000 $785,000 10/25/2021
2201 Silver Fox Court   (lot 137) .26-.5 $650,000 $600,000 06/15/2021
2535 Summit Place   (lot 4) .51-.755 $975,000 $925,000 06/02/2021
1942 Gray Wolf   (lot 54) .26-.5 $925,000 $925,000 05/10/2021
2362 Overlook Place   (lot 16) .26-.5 $900,000 $850,000 05/10/2021
19070 Glades Place   (lot 8) .51-.755 $795,000 $775,000 03/10/2021
19125 Glades Place   (lot 20) .76-1.50 $745,000 $715,000 03/01/2021
2218 Silver Fox Court .26-.5 $625,000 $625,000 02/25/2021
19085 Glades Place   (lot 22) .51-.755 $699,000 $675,000 01/27/2021
139 Basque .26-.5 $285,000 $295,000 01/22/2021
2210 Silver Fox Court   (lot 156) .26-.5 $295,000 $550,000 01/18/2021

2020

309 Skidder Trail   (lot 485) 0-.255 $315,000 $315,000 12/22/2020
19025 Glades Place   (lot 25) .76-1.50 $450,000 $450,000 10/28/2020
153 Basque .26-.5 $250,000 $250,000 08/20/2020
19000 Glades Place   (lot 1) .76-1.50 $425,000 $425,000 07/22/2020
19080 Glades Place   (lot 9) .76-1.50 $595,000 $500,000 07/10/2020
1046 Martis Landing   (lot 82) 0-.255 $230,000 $170,000 06/26/2020
19045 Glades Place   (lot 24) .76-1.50 $795,000 $795,000 05/28/2020

2019

19125 Glades Place   (lot 20) .76-1.50 $450,000 $375,000 12/24/2019
19165 Glades Place   (lot 18) .76-1.50 $845,000 $800,000 11/08/2019
19020 Glades Place   (lot 3) .76-1.50 $355,000 $355,000 07/10/2019
19010 Glades Place   (lot 2) .76-1.50 $395,000 $370,000 06/11/2019
19090 Glades Place   (lot 10) .76-1.50 $525,000 $500,000 05/08/2019

2018

1806 Woods Point Way   (lot 36) .26-.5 $339,000 $325,000 11/09/2018
2775 Cross Cut Court   (lot 16) .76-1.50 $295,000 $275,000 09/12/2018
2501 Summit Place   (lot 1) .51-.755 $739,000 $525,000 07/18/2018
2201 Silver Fox Court   (lot 137) .26-.5 $350,000 $325,000 07/02/2018
2514 Summit Place   (lot 13) .51-.755 $495,000 $415,000 06/21/2018
2507 Summit Place   (lot 2) .51-.755 $425,000 $400,000 06/15/2018
2225 Silver Fox Court   (lot 149, 150) .51-.755 $895,000 $850,000 02/20/2018
2308 Overlook Place   (lot 25) .26-.5 $389,000 $350,000 01/19/2018
2775 Cross Cut Court   (lot 16) .76-1.50 $315,000 $220,000 01/18/2018

2017

19130 Glades Place   (lot 15) .76-1.50 $525,000 $525,000 12/05/2017
1743 Grouse Ridge Road   (lot 106) .26-.5 $348,000 $340,000 11/13/2017
19060 Glades Place   (lot 7) .76-1.50 $550,000 $550,000 09/29/2017
1055 Martis Landing   (lot 20) 0-.255 $235,000 $235,000 09/05/2017
19510 Glades Court   (lot 13) .51-.755 $475,000 $475,000 08/24/2017
19520 Glades Court   (lot 14) .76-1.50 $675,000 $675,000 06/26/2017
1764 Grouse Ridge Road   (lot 131) .26-.5 $313,000 $313,000 05/16/2017

2016

2105 Eagle Feather Court   (lot 90) .26-.5 $395,000 $380,000 08/04/2016
2301 Overlook Place   (lot 1) .26-.5 $295,000 $265,000 08/01/2016
1748 Grouse Ridge Road   (lot 97) .26-.5 $375,000 $375,000 06/07/2016
1772 Grouse Ridge Road   (lot 127) .26-.5 $425,000 $390,000 05/17/2016
1717 Grouse Ridge Road   (lot 15) .26-.5 $349,000 $349,000 03/29/2016
1719 Grouse Ridge Road   (lot 16) .26-.5 $349,000 $349,000 03/09/2016
742 Conifer   (lot 555) .26-.5 $265,000 $257,500 03/07/2016
2365 Overlook Place   (lot 10) .26-.5 $795,000 $750,000 03/04/2016

2015

2374 Overlook Place   (lot 14) .26-.5 $950,000 $900,000 08/31/2015
1950 Gray Wolf .26-.5 $799,000 $750,000 08/03/2015
2302 Overlook Place   (lot 26) .26-.5 $439,000 $392,000 05/22/2015
1076 Martis Landing   (lot 72) 0-.255 $199,000 $199,000 04/22/2015

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com