Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Homes 11/21/2024
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
123 Dave Dysart 4 4.5 4,200 Two Mostly $3,995,000
604 EJ Brickell 4 4.5 3,310 Three Negotiable $3,249,000
11322 Elle Ellen 4 4.5 4,048 Two None $4,395,000
11329 Elle Ellen 4 4.5 3,851 Two Negotiable $5,180,000
610 Joseph Bernard 4 4.5 3,494 Two Mostly $2,850,000
8805 Lahontan Drive 4 3.5 0 Two Mostly $2,895,000 Contingent
8940 Lahontan Drive 4 4.5 4,000 Two Negotiable $3,445,000 Pending
930 Paul Doyle 4 5 4,128 Three Negotiable $3,295,028
933 Paul Doyle 4 4.5 2,736 Two Negotiable $2,695,000 Pending
12239 Pete Alvertson Drive 4 4.5 3,783 Two Negotiable $3,995,000
13233 Snowshoe Thompson 4 4.5 4,456 Two Negotiable $4,950,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com