Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Homes 10/09/2025
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
10212 Dick Barter 5 3,875 Two Negotiable $5,400,000
10250 Dick Barter 7+ 8,946 Four + Mostly $7,495,000
605 EJ Brickell 5 5,927 Two Mostly $5,950,000
340 Elias Baldwin 5 5,936 Two Mostly $4,725,000
11329 Elle Ellen 4 3,851 Two Negotiable $5,200,000
12341 Garwood Dean 3 2,796 Two Mostly $2,550,000
377 James McIver 5 4,061 Three None $5,495,000
130 James Reed 5 6,000 Four + Negotiable $8,225,000
750 John McKinney 4 3,875 Three Negotiable $5,295,000
7750 Lahontan Drive 4 4,280 Three Negotiable $4,995,000
8250 Lahontan Drive 4 3,957 Two None $3,700,000
12232 Pete Alvertson Drive 6 5,944 Three Negotiable $7,595,000
13123 Snowshoe Thompson 5 4,337 Two Negotiable $5,300,000
13321 Snowshoe Thompson 4 3,443 Three Negotiable $3,995,000
556 Stewart McKay 5 5,750 Three None $4,800,000 Contingent

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com