Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Homes 08/15/2025
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
13050,13060 Camp Trail 4 3.5 3,010 Two Negotiable $4,300,000 Pending
123 Dave Dysart 4 4.5 4,200 Two Negotiable $3,795,000 Pending
605 EJ Brickell 5 4.5 5,927 Two Mostly $5,950,000
340 Elias Baldwin 5 6.5 5,936 Two Mostly $4,995,000
12341 Garwood Dean 3 3.5 2,796 Two Mostly $2,650,000
7750 Lahontan Drive 4 4.5 4,280 Three Negotiable $4,995,000
12223 Pete Alvertson Drive 6 6.5 5,198 Two Negotiable $5,700,000
12237 Pete Alvertson Drive 4 4.5 4,004 Three Negotiable $4,495,000
13123 Snowshoe Thompson 5 5.5 4,337 Two Negotiable $5,300,000
13321 Snowshoe Thompson 4 4.5 3,443 Three Negotiable $4,095,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com