Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Lots 11/21/2024
Address Street Setting Approx Acreage Price Status
151 Bob Sherman   (lot 291) .51-.755 $595,000
10203 Dick Barter   (lot 274) .51-.755 $395,000
10246 Dick Barter   (lot 248) .51-.755 $1,880,000
11326 Elle Ellen   (lot 214) .51-.755 $449,000
12337 Garwood Dean   (lot 138) .51-.755 $510,000
12364 Garwood Dean   (lot 149) .51-.755 $649,028 Pending
408 James McIver   (lot 486) .51-.755 $1,950,000
7105 Lahontan Drive   (lot 200) .51-.755 $780,000 Contingent
7200 Lahontan Drive   (lot 281) .51-.755 $799,000
7445 Lahontan Drive   (lot 298) .51-.755 $565,000
7455 Lahontan Drive   (lot 299) .51-.755 $565,000
8154 Lahontan Drive   (lot 235) .51-.755 $599,000
8485 Lahontan Drive   (lot 86) .51-.755 $475,000
8710 Lahontan Drive .51-.755 $875,000
524 Lars Haugen   (lot 376) .76-1.50 $775,000
8641 Lloyd Tevis   (lot 150) .51-.755 $499,028
12233 Pete Alvertson Drive   (lot 117) .51-.755 $950,000
13204 Snowshoe Thompson   (lot 498) .76-1.50 $448,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com