Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Grays Crossing Sold Homes ..11/21/2014
Address Street Bedrooms Baths Sq Ft Garage Asking Sold Close Date

2024

11623 Henness Road 4 4.5 3,232 Three $3,070,000 $2,908,000 08/26/2024
11651 Ghirard Road 3 3 2,833 Two $2,295,000 $2,330,000 08/23/2024
11639 Henness Road 4 4.5 4,263 Three $3,750,000 $3,675,000 08/22/2024
10820 Ghirard Court 4 4.5 3,582 Three $3,495,000 $3,400,000 08/08/2024
10954 Ryley Court 4 5.5 4,336 Three $3,590,000 $3,590,000 07/29/2024
11100 Ghirard Road 5 5.5 3,885 Two $3,095,000 $3,125,000 07/19/2024
10800 Labelle Court 4 3 2,805 Two $2,495,000 $2,495,000 07/15/2024
11063 China Camp Road 3 2.5 1,730 Two $1,895,000 $1,900,000 06/27/2024
11159 Henness Road 4 4.5 4,015 Three $3,210,000 $3,025,000 05/17/2024
11751 Ghirard Road 4 3.5 2,683 Two $2,250,000 $2,250,000 05/17/2024
11704 Kelley Drive 4 3.5 3,354 Three $3,050,000 $3,050,000 05/13/2024
11680 Ghirard Road 3 2.5 2,394 Two $2,150,000 $2,250,000 04/15/2024
11209 China Camp Road 3 2.5 2,409 Three $1,650,000 $1,665,000 04/01/2024
11520 Ghirard Road 4 3.5 3,380 Two $2,299,000 $2,280,000 03/11/2024
11494 Henness Road 4 5 3,985 Two $3,450,000 $3,450,000 03/08/2024
11072 China Camp Road 4 4.5 2,942 Three $2,650,000 $2,550,000 03/06/2024
11460 Ghirard Road 4 3.5 2,909 Three $2,600,000 $2,550,000 02/16/2024
11380 Ghirard Road 4 4 3,086 Three $2,160,000 $2,160,000 01/29/2024
10989 Ghirard Road 4 4.5 4,599 Three $2,499,000 $2,450,000 01/08/2024

2023

11553 Henness Road 4 4.5 3,798 Two $3,600,000 $3,425,000 12/11/2023
11595 Kelley Drive 4 4.5 3,367 Two $2,475,000 $2,300,000 09/15/2023
11695 Kelley Drive 4 4.5 2,938 Two $2,399,000 $2,200,000 09/12/2023
11654 Henness Road 4 4.5 3,319 Two $2,699,000 $2,650,000 08/31/2023
11687 Henness Road 4 3.5 3,498 Two $3,100,000 $3,000,000 08/28/2023
11760 Ghirard Road 4 4 3,351 Three $2,680,800 $2,640,000 08/07/2023
11371 Ghirard Road 4 4.5 3,844 Three $3,495,000 $3,275,000 07/31/2023
11631 Ghirard Road 3 3 2,278 Three $2,400,000 $2,200,000 07/20/2023
11611 Ghirard Road 4 4.5 4,049 Four + $3,700,000 $3,700,000 07/19/2023
11191 Ghirard Road 4 4.5 3,613 Three $3,050,000 $2,940,000 07/10/2023
11478 Henness Road 4 5 4,009 Three $3,595,000 $3,480,777 07/05/2023
11830 Bottcher Loop 4 3 2,227 Two $1,999,999 $2,030,000 06/27/2023
11082 Meek Court 4 3 2,983 Three $2,495,000 $2,375,000 06/20/2023
11352 China Camp Road 4 4.5 3,103 Two $2,886,000 $2,786,000 06/12/2023
11861 Bottcher Loop 4 4.5 3,483 Three $2,895,000 $2,775,000 06/01/2023
11711 Coburn Drive 3 4.5 2,869 Two $2,295,000 $2,212,000 03/21/2023
11230 Henness Road 4 3.5 4,088 Two $3,225,000 $3,100,000 03/18/2023
11863 Coburn Drive 4 4 2,588 Three $1,995,000 $2,000,000 02/28/2023
10980 Ghirard Court 4 4.5 3,945 Three $3,695,000 $3,550,000 02/10/2023
11545 Henness Road 4 4.5 3,901 Three $3,149,000 $3,000,000 02/01/2023

2022

11270 Henness Road 4 3.5 3,161 Two $2,575,000 $2,300,000 12/23/2022
11700 Ghirard Road 4 3.5 2,614 Two $2,465,000 $2,465,000 12/13/2022
11093 Meek Court 4 4.5 2,681 Three $2,650,000 $2,650,000 11/21/2022
11340 Ghirard Road 4 4.5 3,373 Two $3,295,000 $3,450,000 11/02/2022
11590 Bottcher Loop 3 3.5 2,760 Two $1,695,000 $1,910,000 09/02/2022
11312 China Camp Road 4 4 3,091 Two $1,795,000 $1,795,000 08/29/2022
11679 Henness Road 4 3.5 3,392 Two $3,499,000 $3,375,000 07/22/2022
11531 Ghirard Road 5 4.5 3,149 Three $2,895,000 $2,955,000 07/19/2022
11311 Ghirard Road 4 4.5 4,166 Three $3,495,000 $3,495,000 07/07/2022
11647 Henness Road 4 3 2,622 Two $2,350,000 $2,300,000 06/24/2022
11462 Henness Road 3 3.5 3,240 Two $2,850,000 $2,700,000 05/16/2022
11169 Henness Road 4 2.5 3,102 Three $2,380,000 $2,326,500 05/13/2022
11526 Henness Road 4 3.5 3,151 Three $2,750,000 $2,700,000 05/04/2022
11481 Bottcher Loop 4 4 3,815 Three $3,000,000 $3,000,000 04/04/2022
11851 Ghirard Road 4 4.5 3,735 Two $2,689,000 $2,905,200 03/31/2022
11061 Henness Road 4 4.5 2,945 Three $2,725,000 $2,800,000 03/25/2022
11520 Ghirard Road 4 3.5 3,380 Two $2,650,000 $2,677,000 02/17/2022
11431 Ghirard Road 4 4.5 3,440 Three $2,750,000 $2,700,000 02/01/2022
11260 Ghirard Road 4 2.5 2,995 Three $1,949,000 $2,300,000 01/03/2022

2021

11662 Henness Road 5 5.5 3,591 Two $3,295,000 $3,195,000 12/06/2021
11614 Henness Road 4 4.5 3,457 Two $3,295,000 $3,100,000 11/12/2021
11130 Henness Road 4 4 3,609 Three $3,055,000 $3,055,000 10/29/2021
11655 Henness Road 4 4.5 3,267 Two $2,495,000 $2,495,000 10/11/2021
10788 Labelle Court 3 3 1,800 Two $1,500,000 $1,535,000 10/01/2021
11598 Henness Road 4 3.5 3,027 Two $2,425,000 $2,475,000 09/29/2021
11486 Henness Road 3 3.5 2,790 Three $2,450,000 $2,450,000 09/22/2021
11910 Coburn Drive 5 4.5 3,622 Two $2,995,000 $3,200,000 09/13/2021
11606 Henness Road 3 2.5 2,418 Two $1,950,000 $1,932,938 08/30/2021
11791 Ghirard Road 4 4.5 3,445 Two $2,300,000 $2,475,747 08/16/2021
11585 China Camp Road 4 4.5 2,863 Two $2,650,000 $2,650,000 07/09/2021
11610 Bottcher Loop 3 2.5 2,563 Two $1,675,000 $1,831,634 07/01/2021
11700 Ghirard Road 4 3.5 2,614 Two $2,275,000 $2,275,000 06/24/2021
11644 China Camp Road 5 5.5 3,699 Three $2,200,000 $2,200,000 06/07/2021
11490 Bottcher Loop 4 3 3,150 Three $2,275,000 $2,425,000 06/02/2021
11391 Ghirard Road 4 4.5 4,100 Three $2,950,000 $3,000,000 05/28/2021
11036 Henness Road 5 4.5 4,314 Four + $2,500,000 $2,500,000 05/19/2021
11365 China Camp Road 4 3.5 2,683 Two $1,550,000 $1,500,000 04/19/2021
11566 Henness Road 4 4.5 3,241 Three $2,150,000 $2,150,000 04/14/2021
11040 Ghirard Road 4 3.5 3,111 Three $2,095,000 $2,100,000 02/16/2021
11229 China Camp Road 4 4.5 3,336 Two $2,133,000 $1,988,800 01/22/2021
11764 Kelley Drive 4 4.5 3,191 Two $1,920,000 $1,920,000 01/04/2021

2020

11475 Henness Road 4 3.5 3,273 Three $2,400,000 $2,400,000 12/15/2020
11491 Ghirard Road 5 4 3,603 Three $1,995,000 $1,990,000 12/07/2020
11397 China Camp Road 4 3 2,658 Two $1,315,000 $1,315,000 12/04/2020
11478 Henness Road 4 5 4,009 Three $3,000,000 $3,141,592 11/25/2020
11251 Ghirard Road 4 3.5 3,465 Three $2,150,000 $2,349,000 11/24/2020
11093 Meek Court 4 4.5 2,681 Three $1,699,000 $1,900,000 11/10/2020
11149 Henness Road 4 4.5 3,236 Two $2,193,000 $2,050,000 11/05/2020
11684 Kelley Drive 4 3 2,592 Two $1,595,000 $1,750,000 11/04/2020
11290 China Camp Road 3 3.5 2,904 Three $1,595,000 $1,595,000 10/16/2020
11574 Henness Road 4 4 2,637 Three $1,745,000 $1,720,000 10/15/2020
11744 Kelley Drive 4 4.5 3,669 Two $2,195,000 $2,150,000 10/14/2020
11291 Ghirard Road 4 4.5 3,482 Three $1,897,000 $2,151,000 10/09/2020
11521 Bottcher Loop 5 3.5 3,273 Two $1,650,000 $1,675,000 09/22/2020
11250 Henness Road 4 3.5 3,627 Two $2,095,000 $1,800,000 09/16/2020
11760 Ghirard Road 4 3.5 3,351 Three $1,849,000 $1,839,000 08/27/2020
11320 Ghirard Road 4 3.5 3,494 Three $1,825,000 $1,860,000 08/26/2020
11550 Bottcher Loop 4 3.5 4,265 Two $1,875,000 $1,875,000 08/19/2020
11530 Bottcher Loop 3 3.5 2,382 Two $1,349,000 $1,365,000 08/18/2020
11070 Henness Road 4 5 4,092 Three $2,500,000 $2,450,000 08/13/2020
10820 Ghirard Court 4 4.5 3,582 Three $2,500,000 $2,440,000 08/07/2020
11874 Coburn Drive 5 4.5 3,854 Two $1,645,000 $1,645,000 08/07/2020
11226 China Camp Road 4 4.5 4,055 Two $1,650,000 $1,645,000 08/04/2020
11664 Kelley Drive 4 3.5 2,971 Two $1,449,000 $1,440,000 07/31/2020
11509 China Camp Road 4 3.5 3,079 Two $1,599,000 $1,599,000 07/31/2020
11531 Ghirard Road 5 4.5 3,168 Three $1,875,000 $1,995,000 07/31/2020
11090 Henness Road 4 3.5 2,585 Two $1,275,000 $1,185,000 07/17/2020
11770 Bottcher Loop 4 3 2,368 Three $1,195,000 $1,150,000 07/10/2020
11544 Kelley Drive 3 2.5 2,835 Two $1,275,000 $1,240,000 06/30/2020
11560 Ghirard Road 4 3.5 3,663 Three $1,695,000 $1,695,000 06/29/2020
11585 China Camp Road 4 4.5 2,863 Two $1,495,000 $1,470,000 06/28/2020
11011 Ghirard Road 4 3 3,072 Three $1,595,000 $1,595,000 06/24/2020
10952 Ryley Court 4 5 3,509 Three $1,985,000 $1,875,000 06/22/2020
11533 Henness Road 4 4.5 3,637 Three $1,695,000 $1,695,000 06/19/2020
11478 China Camp Road 3 3.5 2,590 Two $1,250,000 $1,215,000 06/09/2020
10911 Ghirard Court 4 4.5 3,818 Two $2,050,000 $1,962,500 06/08/2020
11542 Henness Road 4 3.5 3,416 Two $1,899,000 $1,800,000 05/19/2020
11595 Kelley Drive 4 4.5 3,367 Two $1,395,000 $1,350,000 04/28/2020
11590 Henness Road 4 3 2,665 Two $1,279,000 $1,225,000 03/17/2020
11608 China Camp Road 4 4.5 3,280 Two $1,345,000 $1,325,000 02/21/2020
11169 Henness Road 4 2.5 3,120 Three $1,395,000 $1,315,000 01/24/2020
11270 Henness Road 4 3.5 3,194 Two $1,495,000 $1,425,000 01/07/2020

2019

11021 Henness Road 4 3.5 2,738 Three $1,195,000 $1,165,000 12/04/2019
11521 Henness Road 4 3.5 3,537 Two $1,655,000 $1,640,000 11/12/2019
11751 Ghirard Road 4 3.5 2,800 Two $1,649,000 $1,600,000 09/30/2019
11561 Henness Road 4 3.5 3,410 Three $1,648,500 $1,649,000 09/26/2019
11462 Henness Road 3 3.5 3,240 Two $1,675,000 $1,650,000 09/20/2019
11036 Henness Road 5 4.5 4,314 Four + $1,695,000 $1,640,000 09/13/2019
10768 Labelle Court 4 3.5 3,046 Two $1,520,000 $1,500,000 08/29/2019
11685 Kelley Drive 4 4.5 3,325 Two $1,550,000 $1,550,000 08/28/2019
11471 Ghirard Road 4 4.5 3,566 Three $1,698,000 $1,695,000 08/28/2019
11184 China Camp Road 3 2 1,500 Two $950,000 $920,000 08/09/2019
11290 Henness Road 3 3.5 2,800 Two $1,549,000 $1,530,000 08/09/2019
11300 Ghirard Road 3 3.5 3,406 Two $1,675,000 $1,655,000 08/06/2019
11431 Ghirard Road 4 4.5 3,440 Three $1,685,000 $1,680,000 08/05/2019
10950 Ryley Court 3 2.5 2,418 Two $1,295,000 $1,275,000 07/30/2019
11170 Henness Road 3 3.5 3,006 Two $1,499,000 $1,490,000 07/22/2019
11438 Henness Road 4 4.5 3,401 Two $1,525,000 $1,500,000 06/27/2019
11113 Meek Court 4 4.5 3,451 Two $1,595,000 $1,850,000 06/26/2019
11063 China Camp Road 3 2.5 1,700 Two $950,000 $950,000 06/25/2019
11092 China Camp Road 4 3.5 2,648 Two $1,090,000 $1,100,000 06/20/2019
11340 Ghirard Road 4 4.5 3,409 Two $1,899,000 $1,925,000 06/13/2019
11667 Henness Road 4 3.5 3,116 Two $1,460,000 $1,250,000 05/29/2019
11744 Kelley Drive 4 4.5 3,669 Two $1,699,000 $1,665,000 05/23/2019
11033 Meek Court 4 3.5 3,107 Three $1,499,000 $1,400,000 04/29/2019
11540 Ghirard Road 4 3.5 3,298 Three $1,600,000 $1,600,000 04/10/2019
11715 Kelley Drive 4 3.5 2,933 Three $1,400,000 $1,400,000 04/05/2019
11331 Ghirard Road 4 3.5 3,318 Three $1,675,000 $1,615,000 04/03/2019

2018

10800 Labelle Court 3 3 2,805 Two $1,499,000 $1,450,000 11/21/2018
11891 Bottcher Loop 4 3.5 3,065 Two $1,395,000 $1,350,000 11/01/2018
11251 Ghirard Road 4 3.5 3,465 Three $1,649,000 $1,649,000 10/01/2018
11628 China Camp Road 4 3.5 3,254 Two $1,395,000 $1,334,000 10/01/2018
11561 Henness Road 4 3.5 3,290 Three $1,649,000 $1,614,000 08/22/2018
11239 Henness Road 4 4 3,409 Two $1,615,000 $1,560,000 08/05/2018
11184 China Camp Road 3 2 1,500 Two $879,000 $870,000 07/31/2018
11527 Henness Road 4 3.5 3,295 Three $1,589,000 $1,589,000 07/16/2018
11320 Ghirard Road 4 3.5 3,515 Three $1,450,000 $1,350,000 06/29/2018
11863 Coburn Drive 4 4 2,600 Three $1,310,000 $1,310,000 06/15/2018
11606 Henness Road 3 2.5 0 Two $1,230,000 $1,230,000 05/30/2018
11480 Ghirard Road 4 3.5 3,200 Two $1,295,000 $1,225,000 04/27/2018
11509 China Camp Road 4 3.5 3,079 Two $1,299,000 $1,200,000 03/15/2018
11430 Henness Road 4 3.5 2,780 Two $1,425,000 $1,400,000 03/13/2018
11122 China Camp Road 4 4 3,123 Two $1,199,000 $1,220,000 03/02/2018
11583 Henness Road 4 4.5 3,000 Three $1,675,000 $1,730,000 01/30/2018

2017

11042 Henness Road 4 3.5 3,750 Two $1,549,000 $1,550,000 11/27/2017
11450 Bottcher Loop 4 3.5 3,355 Two $1,475,000 $1,460,000 11/20/2017
11073 Meek Court 4 3.5 3,256 Two $1,495,000 $1,460,000 11/20/2017
11208 China Camp Road 4 3.5 2,653 Two $1,185,000 $1,165,000 11/17/2017
11451 Ghirard Road 4 3.5 3,485 Three $1,589,000 $1,589,000 10/24/2017
11400 China Camp Road 4 3 2,765 Two $1,175,000 $1,203,031 10/20/2017
11551 Ghirard Road 4 3.5 3,322 Three $1,695,000 $1,675,000 10/10/2017
11638 Henness Road 3 3.5 2,489 Two $1,150,000 $1,150,000 09/27/2017
11031 Ghirard Road 4 3.5 3,400 Two $1,625,000 $1,525,000 08/31/2017
11575 Henness Road 4 4.5 3,619 Three $1,599,000 $1,537,000 08/31/2017
10701 Labelle Court 4 3 2,472 Three $1,145,000 $1,090,000 08/30/2017
11628 China Camp Road 4 3.5 3,254 Two $1,195,000 $1,175,000 08/08/2017
11061 Henness Road 4 4.5 3,000 Three $1,650,000 $1,550,000 07/19/2017
11430 Henness Road 4 3.5 2,780 Two $1,250,000 $1,225,000 06/30/2017
11516 China Camp Road 4 4.5 3,639 Two $1,695,000 $1,625,000 06/15/2017
11260 Ghirard Road 4 2.5 3,012 Three $1,350,000 $1,290,000 05/31/2017
11090 Henness Road 4 3.5 2,656 Two $1,249,000 $1,249,000 05/24/2017
11081 Henness Road 4 3.5 3,000 Two $1,550,000 $1,500,000 05/12/2017
11490 Bottcher Loop 4 3 3,150 Three $1,399,000 $1,363,000 04/13/2017
11784 Kelley Drive 4 3 2,620 Two $1,195,000 $1,145,000 03/29/2017
11365 China Camp Road 4 3.5 2,683 Two $849,000 $849,000 03/17/2017
11371 Ghirard Road 4 3.5 3,844 Three $1,699,000 $1,699,000 02/28/2017
10768 Labelle Court 4 3.5 3,135 Two $1,399,000 $1,365,000 02/15/2017
11821 Bottcher Loop 5 5.5 4,248 Three $1,638,000 $1,638,000 02/07/2017
11598 Henness Road 4 3.5 3,029 Two $1,575,000 $1,550,000 02/01/2017

2016

11571 Ghirard Road 4 3.5 3,280 Two $1,399,000 $1,360,000 10/17/2016
11768 China Camp Road 4 4.5 3,498 Two $1,450,000 $1,440,000 10/07/2016
11840 Ghirard Road 4 3.5 2,525 Two $1,047,500 $995,000 10/04/2016
11226 China Camp Road 4 4.5 4,055 Two $1,400,000 $1,350,000 09/22/2016
11671 Ghirard Road 4 3.5 3,046 Two $1,349,000 $1,325,000 09/15/2016
11920 Coburn Drive 4 5 3,834 Two $1,799,000 $1,735,000 08/30/2016
11011 Ghirard Road 4 3 3,072 Three $1,495,000 $1,475,000 08/30/2016
11511 Ghirard Road 4 3.5 3,181 Two $1,395,000 $1,370,000 08/01/2016
11667 Henness Road 4 3.5 3,116 Two $1,575,000 $1,490,000 07/29/2016
11621 Bottcher Loop 4 3.5 4,252 Two $1,495,000 $1,475,000 07/22/2016
11647 Henness Road 4 3 2,626 Two $1,095,000 $1,017,000 06/03/2016
11651 Ghirard Road 3 3 2,831 Two $1,299,950 $1,270,000 05/31/2016
11644 China Camp Road 5 5.5 3,699 Three $1,439,000 $1,410,000 05/09/2016
11622 Henness Road 4 4 3,166 Three $1,359,000 $1,270,000 05/04/2016
11042 Henness Road 4 3.5 3,750 Two $1,495,000 $1,450,000 03/28/2016
11764 Kelley Drive 4 4.5 3,175 Two $1,299,000 $1,190,000 03/23/2016
11259 Henness Road 3 2.5 2,281 Two $925,000 $908,000 01/21/2016
11239 Henness Road 4 4 3,406 Two $1,299,000 $1,218,000 01/04/2016

2015

11684 Kelley Drive 4 3 2,592 Two $1,150,000 $1,135,000 09/30/2015
11081 Henness Road 4 3.5 3,000 Two $1,399,000 $1,340,000 09/22/2015
11664 Kelley Drive 4 3.5 2,971 Two $1,198,000 $1,175,000 07/31/2015
11704 Kelley Drive 4 3.5 3,127 Two $1,495,000 $1,445,000 07/29/2015
11140 China Camp Road 4 4 3,260 Two $1,199,500 $1,160,000 06/26/2015
11450 Bottcher Loop 4 3.5 3,355 Two $1,350,000 $1,355,000 06/22/2015
10789 Labelle Court 4 3.5 3,691 Two $1,449,000 $1,385,000 05/22/2015

2014

11655 Henness Road 4 4.5 3,222 Two $1,395,000 $1,301,000 12/12/2014
11042 Henness Road 4 3.5 3,750 Two $1,440,000 $1,350,000 12/02/2014

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com