Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Condos Sold Since ..11/21/2014
Address Street Bedrooms Baths Sq Ft Garage Asking Sold Close Date

2024

5119 Gold Bend 3 2 1,332 None $790,000 $775,000 11/12/2024
5033 Gold Bend 2 2 1,064 None $715,000 $665,000 11/08/2024
6081 Rocky Point Circle 2 2 1,064 None $849,995 $805,000 09/18/2024
5025 Gold Bend 2 1 1,008 None $574,000 $565,000 08/27/2024
5049 Gold Bend 4 2 1,508 None $925,000 $925,000 08/16/2024
5102 Gold Bend 3 2 1,332 None $878,000 $820,000 08/13/2024
6099 Rocky Point Circle 2 2 1,000 None $775,000 $750,000 08/13/2024
5091 Gold Bend 4 2 1,508 None $949,000 $949,000 08/06/2024
5107 Gold Bend 2 2 1,064 None $625,000 $625,000 07/22/2024
6024 Mill Camp 2 2 1,000 None $790,000 $760,000 07/22/2024
3102 Silver Strike 2 2 1,064 None $725,000 $715,000 06/25/2024
4068 Coyote Fork 2 2 842 None $599,000 $675,000 06/20/2024
4129 Coyote Fork 1 1 633 None $550,000 $550,000 06/13/2024
6142 Feather Ridge 2 2 1,000 None $798,000 $765,000 06/04/2024
5098 Gold Bend 2 2 1,064 None $599,000 $599,000 05/03/2024
3163 Aspen Grove 0 1 512 None $359,000 $400,000 04/04/2024
3179 Aspen Grove 1 1 736 None $598,000 $562,500 03/08/2024
5077 Gold Bend 2 1.5 1,008 None $625,000 $580,000 03/01/2024
4093 Coyote Fork 1 1 633 None $525,000 $500,000 02/29/2024
6135 Feather Ridge 3 2 1,212 None $1,100,000 $1,130,000 02/22/2024
5055 Gold Bend 4 2 1,508 None $909,999 $909,999 01/24/2024

2023

6133 Feather Ridge 2 2 1,000 None $800,000 $765,000 12/18/2023
6092 Rocky Point Road 3 2 1,212 None $915,000 $885,000 12/04/2023
4051 Coyote Fork 1 1 633 None $510,000 $506,000 11/13/2023
6135 Feather Ridge 3 2 1,212 None $1,050,000 $1,050,000 11/06/2023
3035 Silver Strike 3 2 1,064 None $745,000 $745,000 10/30/2023
5099 Gold Bend 2 2 1,008 None $599,000 $599,000 10/18/2023
4115 Coyote Fork 1 1 633 None $495,000 $480,000 10/16/2023
5024 Gold Bend 2 2 1,064 None $575,000 $530,000 10/12/2023
5108 Gold Bend 2 2 1,064 None $599,000 $575,000 10/10/2023
3078 Silver Strike 2 2 1,064 None $700,000 $665,000 10/06/2023
6026 Mill Camp 2 2 1,000 None $789,000 $759,300 08/29/2023
3033 Silver Strike 3 2 1,332 None $975,000 $935,000 08/16/2023
6047 Bear Trap 3 2 1,300 None $898,000 $860,000 08/11/2023
6071 Rocky Point Circle 2 2 1,000 None $815,000 $815,000 06/13/2023
3148 Aspen Grove 0 1 512 None $360,000 $350,000 05/18/2023
6054 Bear Trap 2 2 1,050 None $750,000 $787,500 05/09/2023
3162 Aspen Grove 0 1 512 None $350,000 $353,500 04/10/2023
4099 Coyote Fork 1 1 633 None $499,000 $475,000 03/27/2023
6027 Mill Camp 2 2 1,152 None $750,000 $775,000 02/23/2023
6139 Feather Ridge 2 2 1,000 None $700,000 $675,000 01/27/2023

2022

3134 Aspen Grove 0 1 512 None $339,000 $335,000 12/12/2022
3109 Aspen Grove 2 1 1,008 None $715,000 $695,000 11/08/2022
6043 Bear Trap 2 2 1,000 None $725,000 $705,000 10/19/2022
5009 Gold Bend 2 2 1,064 None $789,000 $805,000 10/11/2022
5035 Gold Bend 3 2 1,332 None $829,000 $875,000 09/28/2022
3169 Aspen Grove 0 1 512 None $345,000 $335,000 09/15/2022
6001 Mill Camp 3 2 1,212 None $815,000 $815,000 09/07/2022
5030 Gold Bend 2 1 1,008 None $719,000 $690,000 09/01/2022
5006 Gold Bend 2 2 1,064 None $870,000 $850,000 08/29/2022
4020 Ski View 2 2 842 None $720,000 $650,000 08/29/2022
6114 Rocky Point Circle 2 2 1,050 None $690,000 $690,000 08/26/2022
5092 Gold Bend 2 2.5 1,064 None $815,000 $815,000 08/12/2022
5124 Gold Bend 2 1.5 1,008 None $740,000 $735,000 07/29/2022
6135 Feather Ridge 3 2 1,257 None $969,000 $969,000 07/07/2022
5040 Gold Bend 2 1.5 1,008 None $745,000 $745,000 05/12/2022
3027 Silver Strike 2 1.5 0 None $689,000 $710,000 04/22/2022
6075 Rocky Point Circle 2 2 1,000 None $728,900 $745,000 02/28/2022
6084 Rocky Point Circle 3 2 1,212 None $779,000 $770,000 02/23/2022
6138 Feather Ridge 2 2 1,050 None $780,000 $780,000 02/17/2022
6107 Rocky Point Circle 3 2 1,212 None $850,000 $860,000 01/31/2022
6118 Rocky Point Circle 3 2 1,297 None $899,000 $906,000 01/24/2022
3086 Aspen Grove 3 2 1,332 None $825,000 $825,000 01/05/2022

2021

4117 Coyote Fork 1 1 633 None $450,000 $450,000 12/20/2021
3148 Aspen Grove 0 1 512 None $310,000 $325,000 11/15/2021
3140 Aspen Grove 0 1 512 None $299,000 $340,000 11/01/2021
6034 Mill Camp 2 2 1,008 None $775,000 $759,500 10/29/2021
3015 Silver Strike 2 1.5 1,008 None $699,000 $694,000 10/28/2021
5020 Gold Bend 2 2 1,064 None $635,000 $665,000 10/28/2021
3144 Aspen Grove 1 1 736 None $499,900 $499,900 09/23/2021
3066 Silver Strike 2 2 0 None $669,988 $710,000 09/13/2021
5017 Gold Bend 3 2 1,332 None $725,000 $735,000 09/03/2021
5029 Gold Bend Gold Bend 3 2 1,332 None $749,000 $759,000 08/16/2021
5080 Gold Bend 4 2 1,508 None $795,000 $800,000 08/10/2021
6019 Mill Camp 2 2 1,000 None $725,000 $750,000 08/05/2021
6062 Rocky Point Circle 2 2 1,008 None $725,000 $750,000 08/04/2021
3069 Silver Strike 2 2.5 1,064 None $645,000 $745,000 07/30/2021
5085 Gold Bend 2 2.5 1,064 None $635,000 $775,000 07/20/2021
4067 Coyote Fork 1 1 633 None $399,000 $440,000 07/19/2021
5039 Gold Bend 3 2 1,332 None $689,000 $775,000 07/13/2021
6078 Rocky Point Circle 3 2 1,296 None $799,000 $825,000 07/09/2021
3026 Silver Strike 2 2 1,064 None $645,000 $645,000 06/21/2021
5094 Gold Bend 3 2 1,332 None $699,000 $799,000 06/14/2021
3125 Aspen Grove 3 2 1,332 None $699,000 $699,000 06/03/2021
4049 Coyote Fork 1 1 0 None $412,000 $412,000 05/27/2021
5105 Gold Bend 2 1.5 966 None $599,000 $635,000 05/23/2021
6071 Rocky Point Circle 2 2 1,000 None $525,000 $525,000 05/14/2021
4027 Skiview Loop 1 1 633 None $425,000 $445,000 05/13/2021
4066 Coyote Fork 2 2 857 None $675,000 $675,000 05/12/2021
5034 Gold Bend 2 1.5 1,008 None $599,000 $575,000 05/07/2021
5003 Gold Bend 2 2.5 1,008 None $695,000 $760,000 05/06/2021
5118 Gold Bend 2 2 1,064 None $618,000 $625,000 05/04/2021
5116 Gold Bend 3 2 1,332 None $649,000 $711,000 04/30/2021
5026 Gold Bend 2 2 1,064 None $625,000 $665,000 04/29/2021
3081 Aspen Grove 2 1.5 1,008 None $550,000 $565,000 04/28/2021
5107 Gold Bend 2 2 1,064 None $599,000 $603,000 04/23/2021
6002 Mill Camp 2 2 1,008 None $575,000 $615,000 04/16/2021
5001 Gold Bend 4 2 1,508 None $799,500 $776,000 04/16/2021
4140 Coyote Fork 2 2 842 None $799,000 $770,000 04/13/2021
3105 Aspen Grove 2 2.5 1,008 None $650,000 $700,000 04/09/2021
3153 Aspen Grove 1 1 0 None $470,000 $525,000 03/30/2021
6008 Mill Camp 2 2.5 1,040 None $695,000 $715,000 03/19/2021
6015 Mill Camp 2 2 1,050 None $628,000 $650,000 02/10/2021
4053 Coyote Fork 1 1 633 None $409,000 $450,000 02/03/2021
4108 Coyote Fork 2 2 842 None $619,000 $636,000 01/29/2021
6129 Rocky Point Circle 2 2 1,000 None $499,000 $535,000 01/15/2021
6081 Rocky Point Circle 2 2 1,000 None $498,000 $498,000 01/05/2021

2020

6139 Feather Ridge 2 2 1,000 None $535,000 $575,000 12/29/2020
4134 Coyote Fork 2 2 842 None $679,000 $675,000 12/22/2020
4123 Coyote Fork 1 1 633 None $389,000 $375,000 12/21/2020
3168 Aspen Grove 1 1 736 None $418,000 $450,000 12/15/2020
3167 Aspen Grove 1 1 736 None $385,000 $385,000 12/11/2020
3134 Aspen Grove 0 1 512 None $285,000 $275,000 11/23/2020
6009 Mill Camp 2 2 1,000 None $489,000 $570,000 11/17/2020
6127 Rocky Point Circle 2 2.5 1,000 None $499,000 $499,000 11/16/2020
6095 Rocky Point Circle 2 2 1,000 None $469,000 $485,000 11/12/2020
5121 Gold Bend 2 2 1,064 None $495,000 $530,000 11/06/2020
5084 Gold Bend 2 1.5 1,008 None $545,000 $525,000 11/04/2020
4117 Coyote For Coyote Fork 1 1 633 None $352,500 $345,000 11/03/2020
6102 Rocky Point Circle 3 2 1,205 None $595,000 $575,000 10/28/2020
6031 Mill Camp 2 2 1,000 None $449,000 $430,000 10/27/2020
3166 Aspen Grove 1 1 736 None $395,000 $395,000 10/23/2020
3103 Aspen Grove 2 2 1,064 None $550,000 $550,000 10/22/2020
3066 Silver Strike 2 2 1,064 None $574,888 $600,000 10/16/2020
6074 Rocky Point Circle 3 2 1,212 One $650,000 $650,000 10/06/2020
3121 Aspen Grove 2 1.5 1,008 None $565,000 $565,000 10/02/2020
3170 Aspen Grove 0 1 512 None $255,000 $255,000 09/30/2020
4079 Coyote Fork 1 1 633 None $365,000 $355,000 09/25/2020
4125 Coyote Fork 1 1 633 None $360,000 $360,000 09/24/2020
4007 Skiview Loop 1 1 633 None $395,000 $380,000 09/23/2020
5111 Gold Bend 3 2 1,332 None $599,000 $599,000 09/21/2020
5071 Gold Bend 3 2 1,332 None $569,000 $550,000 09/16/2020
3109 Aspen Grove 2 1 1,008 None $419,000 $415,000 09/08/2020
5108 Gold Bend 2 2 1,064 None $485,000 $515,000 09/04/2020
4006 Skiview Loop 2 2 857 None $679,000 $672,500 09/03/2020
6026 Mill Camp 2 2 1,000 None $469,000 $501,000 09/02/2020
4037 Skiview Loop 1 1 633 None $332,000 $332,000 09/01/2020
3007 Silver Strike 3 2 1,332 None $549,000 $560,000 09/01/2020
3146 Aspen Grove 0 1 512 None $259,000 $250,000 08/27/2020
4072 Coyote Fork 2 2 857 None $535,000 $535,000 08/27/2020
3061 Silver Strike 2 2.5 1,064 None $475,000 $480,000 08/25/2020
3128 Aspen Grove 3 2 1,332 None $489,000 $472,000 08/21/2020
6075 Rocky Point Circle 2 2 1,000 None $479,000 $479,000 08/19/2020
3058 Silver Strike 2 2 1,064 None $430,000 $420,000 08/14/2020
4083 Coyote Fork 1 1 633 None $335,000 $333,000 08/12/2020
3100 Silver Strike 2 2 1,064 None $439,000 $439,000 08/11/2020
5083 Gold Bend 3 2 1,332 None $579,000 $579,000 08/03/2020
6111 Rocky Point Circle 2 2.5 1,000 None $549,000 $545,000 07/28/2020
6142 Feather Ridge 2 2 1,009 None $429,000 $429,000 07/17/2020
3011 Silver Strike 2 1 1,008 None $415,000 $380,000 06/30/2020
3161 Aspen Grove 0 1 512 None $257,000 $255,000 05/20/2020
3067 Silver Strike 2 2 1,064 None $425,000 $395,000 04/17/2020
5118 Gold Bend 2 2 1,064 None $450,000 $430,000 04/03/2020
3045 Silver Strike 2 2 1,008 None $439,000 $436,000 03/19/2020
6123 Rocky Point Circle 2 2 1,100 None $495,000 $495,000 03/05/2020
4062 Coyote Fork 2 2 957 None $530,000 $512,000 03/02/2020
6065 Rocky Point Circle 2 2 1,000 None $485,000 $485,000 02/18/2020
5005 Gold Bend 2 2 1,008 None $425,000 $415,000 02/05/2020
6018 Mill Camp 2 2 1,056 None $489,000 $473,500 01/24/2020

2019

3149 Aspen Grove 0 1 512 None $259,000 $250,000 12/30/2019
3153 Aspen Grove 1 1 736 None $389,000 $350,000 12/17/2019
6138 Feather Ridge 2 2 1,009 None $479,000 $465,000 12/06/2019
6007 Mill Camp 2 2 1,000 None $425,000 $418,750 12/02/2019
6098 Rocky Point Circle 2 2 1,009 None $430,000 $418,000 11/19/2019
6142 Feather Ridge 2 2 1,009 None $415,000 $405,000 11/08/2019
6021 Mill Camp 2 2 1,009 None $499,000 $470,000 11/05/2019
6034 Mill Camp 2 2 1,009 None $415,000 $403,250 10/25/2019
6024 Mill Camp 2 2 1,009 None $425,000 $412,500 10/22/2019
3035 Silver Strike 3 2 1,064 None $595,000 $615,000 09/25/2019
6107 Rocky Point Circle 3 2 1,212 None $579,000 $579,000 09/09/2019
6141 Feather Ridge 3 2 1,297 None $575,000 $565,000 08/29/2019
3021 Silver Strike 2 2 1,064 None $462,500 $462,500 08/29/2019
3151 Aspen Grove 0 1 512 None $299,000 $260,000 08/14/2019
3117 Aspen Grove 2 2 1,064 None $479,000 $465,000 08/07/2019
5087 Gold Bend 2 2 1,008 None $449,000 $440,000 08/01/2019
6072 Rocky Point Circle 2 2 1,152 None $435,000 $430,000 07/24/2019
5021 Gold Bend 2 2.5 1,008 None $456,789 $447,000 07/02/2019
6097 Rocky Point Circle 3 2 1,205 None $550,000 $538,000 07/01/2019
3105 Aspen Grove 2 1.5 1,008 None $425,000 $370,000 06/13/2019
5079 Gold Bend 3 2 1,388 None $505,000 $495,000 04/29/2019
5126 Gold Bend 2 1 1,008 None $425,000 $418,000 04/26/2019
3139 Aspen Grove 0 1 512 None $260,000 $245,000 04/24/2019
6056 Bear Trap 2 2 1,152 None $555,000 $545,000 04/01/2019
6015 Mill Camp 2 2 1,152 None $485,000 $452,500 03/22/2019
4130 Coyote Fork 2 2 857 None $565,000 $540,000 03/21/2019
5124 Gold Bend 2 1.5 1,008 None $465,000 $445,000 02/28/2019
5110 Gold Bend 2 2 1,008 None $420,000 $410,000 02/26/2019
5055 Gold Bend 4 2 1,508 None $565,000 $555,000 01/30/2019
6047 Bear Trap 3 2 1,300 None $450,000 $435,000 01/25/2019
5078 Gold Bend 3 2 1,332 None $459,000 $450,000 01/08/2019
3137 Aspen Grove 0 1 512 None $247,000 $240,000 01/04/2019

2018

4117 Coyote Fork 1 1 633 None $339,000 $340,000 12/24/2018
5092 Gold Bend 2 2 1,064 None $425,000 $418,000 12/20/2018
5107 Gold Bend 2 2 1,064 None $439,000 $415,000 12/13/2018
6057 Bear Trap 3 2 1,300 None $575,000 $575,000 12/13/2018
4103 Coyote Fork 1 1 633 None $355,000 $340,000 12/06/2018
5018 Gold Bend 2 1.5 1,008 None $469,000 $440,000 11/06/2018
3115 Aspen Grove 2 1.5 1,008 None $439,500 $430,000 10/31/2018
3092 Silver Strike 2 2 1,008 None $495,000 $485,000 10/25/2018
6129 Rocky Point Circle 2 2 1,000 None $400,000 $390,000 10/15/2018
6106 Rocky Point Circle 3 2 0 None $598,000 $595,000 10/12/2018
4084 Coyote Fork 2 2 842 None $499,000 $480,000 10/09/2018
6022 Mill Camp 3 2.5 1,261 None $567,500 $540,000 09/18/2018
3098 Silver Strike 2 1.5 1,138 None $479,000 $479,000 09/17/2018
6035 Mill Camp 3 2.5 1,240 None $598,000 $585,000 09/14/2018
4104 Coyote Fork 2 2 857 None $499,000 $485,000 09/12/2018
3080 Aspen Grove 3 2 1,332 None $435,000 $430,000 08/29/2018
3130 Aspen Grove 2 2 0 None $439,000 $430,000 08/20/2018
5074 Gold Bend 3 2 1,388 None $499,000 $480,000 08/17/2018
3079 Aspen Grove 2 2 1,064 None $475,000 $425,000 08/09/2018
4061 Coyote Fork 1 1 0 None $348,000 $335,000 08/06/2018
6049 Bear Trap 3 2 1,212 None $449,000 $458,200 07/13/2018
6017 Mill Camp 3 2 1,200 None $529,000 $520,000 07/12/2018
4127 Coyote Fork 1 1 633 None $375,000 $367,500 05/02/2018
6118 Rocky Point Circle 3 3 1,240 None $525,000 $500,000 04/25/2018
5056 Gold Bend 3 2 1,332 None $535,000 $535,000 04/19/2018
4052 Coyote Fork 2 1 842 None $399,000 $416,800 04/13/2018
5017 Gold Bend 3 2 1,332 None $475,000 $458,000 04/06/2018
5050 Gold Bend 3 2 1,332 None $475,000 $462,500 03/22/2018
6018 Mill Camp 2 2 1,056 None $439,000 $435,000 03/01/2018
6008 Mill Camp 2 2.5 1,040 None $519,000 $530,000 02/08/2018
3066 Silver Strike 2 2 1,064 None $549,000 $530,000 01/16/2018

2017

3107 Aspen Grove 4 2 1,508 None $495,000 $490,000 12/22/2017
5003 Gold Bend 2 2.5 1,064 None $515,000 $500,000 12/19/2017
6026 Mill Camp 2 2 1,000 None $389,000 $380,300 12/09/2017
6144 Feather Ridge 3 2 1,212 None $480,000 $470,000 12/01/2017
5081 Gold Bend 3 2 1,332 None $485,000 $485,000 11/20/2017
6062 Rocky Point Circle 2 2 1,000 None $365,000 $350,000 11/06/2017
4075 Coyote Fork 1 1 633 None $315,000 $310,000 10/17/2017
6096 Rocky Point Circle 3 2 1,297 None $525,000 $505,000 09/20/2017
6106 Rocky Point Circle 3 2 1,205 None $554,000 $554,000 09/15/2017
6019 Mill Camp 2 2 1,000 None $399,000 $399,000 09/15/2017
3150 Aspen Grove 0 1 512 None $237,000 $230,000 09/08/2017
6130 Rocky Point Circle 3 2 1,300 None $475,000 $450,000 08/31/2017
6127 Rocky Point Circle 2 2.5 1,000 None $395,000 $375,000 08/28/2017
3049 Silver Strike 2 1.5 1,008 None $385,000 $376,500 08/18/2017
3175 Aspen Grove 0 1 512 None $235,000 $230,000 08/16/2017
6141 Feather Ridge 3 2 1,300 None $499,000 $500,000 08/15/2017
4109 Coyote Fork 1 1 633 None $335,000 $322,000 08/11/2017
3087 Aspen Grove 2 2 1,064 None $349,950 $340,000 08/07/2017
3171 Aspen Grove 0 1 512 None $220,000 $209,000 07/31/2017
3180 Aspen Grove 1 1 736 None $285,000 $285,000 07/20/2017
6075 Rocky Point Circle 2 2 1,000 None $395,000 $380,000 07/12/2017
3020 Silver Strike 2 1.5 1,008 None $329,900 $322,000 06/27/2017
3038 Silver Strike 2 2 1,064 None $374,000 $362,000 06/20/2017
4132 Coyote Fork 2 2 842 None $439,000 $405,000 05/16/2017
6029 Mill Camp 3 2.5 1,212 None $525,000 $510,000 05/03/2017
5018 Gold Bend 2 1.5 1,008 None $379,000 $375,000 04/28/2017
6107 Rocky Point Circle 3 2 1,212 None $444,000 $440,000 04/21/2017
5004 Gold Bend 3 2 1,332 None $475,000 $465,000 04/10/2017
5110 Gold Bend 2 2 1,008 None $379,000 $365,000 03/29/2017
5105 Gold Bend 2 1.5 1,008 None $389,000 $375,000 03/10/2017
3007 Silver Strike 3 2 1,332 None $399,000 $376,000 03/06/2017
6135 Feather Ridge 3 2 1,212 None $459,000 $453,500 02/27/2017
4106 Coyote Fork 2 2 857 None $449,000 $437,000 02/21/2017
3139 Aspen Grove 0 1 512 None $225,000 $220,000 01/27/2017
5003 Gold Bend 2 1 1,008 None $349,000 $345,500 01/19/2017
3006 Silver Strike 2 2 1,064 None $330,000 $330,000 01/05/2017

2016

3100 Silver Strike 2 2 1,064 None $349,500 $337,500 12/21/2016
4087 Coyote Fork 1 1 633 None $305,000 $295,000 12/15/2016
6036 Mill Camp 3 2 1,212 None $459,000 $452,000 12/05/2016
6069 Rocky Point Circle 3 2 1,212 None $445,000 $430,000 12/01/2016
5119 Gold Bend 3 2 1,332 None $479,000 $450,000 11/02/2016
6011 Mill Camp 3 2 1,297 None $450,000 $450,000 10/31/2016
5040 Gold Bend 2 1.5 1,008 None $372,500 $355,000 10/28/2016
4065 Coyote Fork 1 1 630 None $335,000 $320,000 10/26/2016
3093 Silver Strike 3 2 1,332 None $399,000 $396,000 10/13/2016
5065 Gold Bend 2 2 1,064 None $399,000 $385,000 10/07/2016
6022 Mill Camp 3 2.5 1,261 None $525,000 $515,000 10/05/2016
4050 Coyote Fork 2 2 857 None $399,000 $390,000 10/04/2016
5126 Gold Bend 2 1 1,008 None $350,000 $350,000 09/30/2016
6025 Mill Camp 2 2 1,000 None $429,000 $400,000 09/23/2016
6048 Bear Trap 2 2 1,000 None $439,000 $420,000 09/15/2016
5111 Gold Bend 3 2 1,332 None $459,000 $447,000 09/14/2016
5097 Gold Bend 4 2 1,508 None $495,000 $485,000 09/14/2016
6133 Feather Ridge 2 2 1,000 None $385,000 $375,000 09/06/2016
4054 Coyote Fork 2 2 842 None $395,000 $384,500 08/25/2016
6039 Mill Camp 2 3 1,000 None $345,000 $320,000 08/18/2016
6032 Mill Camp 3 2 1,212 None $449,000 $420,000 08/18/2016
3010 Silver Strike 3 2.5 1,332 None $499,000 $479,000 08/10/2016
5026 Gold Bend 2 2 1,064 None $479,000 $450,000 08/01/2016
3178 Aspen Grove 1 1 736 None $240,000 $228,000 07/14/2016
5009 Gold Bend 2 2 1,064 None $385,000 $380,000 04/28/2016
6021 Mill Camp 2 2 1,000 None $450,000 $435,000 04/22/2016
5087 Gold Bend 2 2 1,008 None $365,000 $360,000 04/15/2016
6017 Mill Camp 3 2 1,212 None $424,000 $410,000 02/18/2016
3048 Silver Strike 2 2 1,064 None $340,000 $325,000 02/17/2016
3009 Silver Strike 2 2 1,064 None $339,000 $315,200 02/11/2016
4050 Coyote Fork 2 2 857 None $395,000 $385,000 02/11/2016
6008 Mill Camp 2 2 1,000 None $320,000 $305,000 02/08/2016
3150 Aspen Grove 0 1 512 None $209,900 $200,000 01/13/2016
5039 Gold Bend 3 2 1,332 None $455,000 $450,000 01/07/2016
4033 Skiview Loop 1 1 633 None $335,000 $335,000 01/06/2016
5089 Gold Bend 2 2 1,008 None $329,900 $329,900 01/05/2016

2015

3034 Silver Strike 3 2 1,388 None $459,000 $440,000 12/04/2015
3097 Silver Strike 2 2 1,064 None $335,000 $322,500 12/01/2015
3133 Aspen Grove 0 1 512 None $195,000 $189,500 11/20/2015
5092 Gold Bend 2 2 1,064 None $380,000 $367,000 11/06/2015
6035 Mill Camp 3 2.5 1,212 None $529,000 $498,000 11/02/2015
3138 Aspen Grove 0 1 512 None $195,000 $187,500 10/06/2015
3140 Aspen Grove 0 1 512 None $189,000 $185,000 09/25/2015
5116 Gold Bend 3 2 1,332 None $460,000 $445,000 08/28/2015
5035 Gold Bend 3 2 1,332 None $455,000 $442,500 08/25/2015
6055 Bear Trap 2 2 1,000 None $359,900 $340,000 08/25/2015
4090 Coyote Fork 2 1 857 None $370,000 $370,000 07/30/2015
5104 Gold Bend 2 2 1,064 None $385,000 $373,000 07/28/2015
6120 Rocky Point Circle 2 2 1,000 None $370,000 $357,000 07/24/2015
5033 Gold Bend 2 2 1,064 None $429,000 $417,000 06/29/2015
4013 Skiview Loop 1 1 633 None $319,000 $315,000 06/26/2015
3118 Aspen Grove 2 2 1,064 None $365,000 $352,500 06/19/2015
3086 Aspen Grove 3 2 1,332 None $465,000 $430,000 05/20/2015
3045 Silver Strike 2 2 1,008 None $335,000 $325,000 05/13/2015
6040 Mill Camp 2 2 1,000 None $315,000 $300,000 05/08/2015
3151 Aspen Grove 0 1 512 None $219,000 $207,000 05/06/2015
4093 Coyote Fork 1 1 633 None $285,000 $282,000 04/06/2015
6048 Bear Trap 2 2 1,000 None $335,000 $315,000 04/03/2015
5118 Gold Bend 2 2 1,064 None $420,000 $390,000 03/26/2015
6065 Rocky Point Circle 2 2 1,000 None $385,000 $380,000 03/13/2015
6043 Bear Trap 2 2 1,000 None $355,000 $345,000 03/04/2015
3155 Aspen Grove 1 1 736 None $225,000 $217,500 03/02/2015
6054 Bear Trap 2 2 1,000 None $350,000 $340,000 02/24/2015
3126 Aspen Grove 4 2 1,508 None $500,000 $464,500 02/18/2015
5114 Gold Bend 3 2 1,332 None $449,000 $430,000 02/17/2015
6099 Rocky Point Circle 2 2 1,000 None $350,000 $347,000 02/06/2015
4018 Skiview Loop 2 2 842 None $395,000 $395,000 01/14/2015
3139 Aspen Grove 0 1 0 None $199,000 $193,000 01/11/2015

2014

6059 Rocky Point Circle 2 2 1,000 None $360,000 $345,000 12/31/2014
6090 Rocky Point Circle 2 2 1,000 None $355,000 $344,000 12/23/2014
6144 Feather Ridge 3 2 1,212 None $445,000 $427,500 12/10/2014
4115 Coyote Fork 1 1 633 None $260,000 $250,000 12/09/2014
4059 Coyote Fork 1 1 633 None $235,000 $230,000 11/21/2014

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com